<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LibCasting &#187; Reviews</title>
	<atom:link href="http://www.notess.com/screencasting/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notess.com/screencasting</link>
	<description>Screencasting and libraries</description>
	<lastBuildDate>Thu, 17 Jan 2013 16:41:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Free Recording/Hosting Comparison</title>
		<link>http://www.notess.com/screencasting/2008/04/07/free-recordinghosting-comparison/</link>
		<comments>http://www.notess.com/screencasting/2008/04/07/free-recordinghosting-comparison/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 16:21:44 +0000</pubDate>
		<dc:creator>Greg R Notess</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Soft & Hard ware]]></category>

		<guid isPermaLink="false">http://www.notess.com/screencasting/?p=72</guid>
		<description><![CDATA[So I&#8217;ve been playing around with some of the newer, free screencasting programs that including hosting. I created a quick and short screencast with each on the topic of finding the ERIC thesaurus from our library site. See what you think of the output. I&#8217;m using five different programs that all offer a free screenrecording [...]]]></description>
				<content:encoded><![CDATA[<p>So I&#8217;ve been playing around with some of the newer, free screencasting programs that including hosting. I created a quick and short screencast with each on the topic of finding the ERIC thesaurus from our library site. See what you think of the output. I&#8217;m using five different programs that all offer a free screenrecording program along with some level of free hosting: uTIPu&#8217;s TipCam, Webinaria, FreeScreencast&#8217;s Screencast Recorder, Jing, and Screencast-o-matic.</p>
<p><span id="more-72"></span></p>
<p><a href="http://www.utipu.com/app/invited/id/7e16d68ad9e44cdad9d8611f7abc56e">uTIPu demo</a>: Recorded with their <a href="http://www.utipu.com/app/">TipCam</a> and using their free hosting. No editing is available. I&#8217;ve set the demo to &#8220;invite only&#8221; which means I just have a URL to share. Since uTIPu does give any embedding code, I&#8217;ll not try to embed it in this post.</p>
<p><a href="http://www.webinaria.com/video.php?VID=511">Webinaria demo</a>: I recorded with <a href="http://www.webinaria.com/">Webinaria</a>, added one text call out, and uploaded at the medium quality setting (which seemed disappointingly low to me). I have it set to private, but that just means you need the URL to see it. Since Webinaria does not give any embedding code, I&#8217;ll not try to embed it in this post.</p>
<p><a href="http://freescreencast.com//screencasts/watch/469">FreeScreencast demo</a>: I had to install the Windows Media Encoder to get the <a href="http://freescreencast.com/pages/download">Screencast Recorder</a> to work. But once I got that installed, I was able to make this demo. FreeScreencast gives two embed options as well as the link option above: 640&#215;480 and full size. I&#8217;m trying the 640&#215;480 embed code below which is still too large to fit well into this blog layout.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="598" height="473" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="file=http://freescreencast.com/screencasts/embed/469/list.xml" /><param name="src" value="http://freescreencast.com/mv/mediaplayer.swf" /><embed type="application/x-shockwave-flash" width="598" height="473" src="http://freescreencast.com/mv/mediaplayer.swf" flashvars="file=http://freescreencast.com/screencasts/embed/469/list.xml"></embed></object></p>
<p><a href="http://screencast.com/t/ZOlT6lQDY">Jing Project demo</a>: I&#8217;ve created some examples with Jing <a href="http://www.notess.com/screencasting/2007/09/28/jing-example/">previously</a>, but to be fair, I wanted to try the same content with Jing hosted at Screencast.com. And here&#8217;s the embedded example which I just recorded smaller than the previous one to try to have it fit better here:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="541" height="471" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="thumb=http://content.screencast.com/media/949f811a-e8cc-4c19-8b85-bb40865d85f3_fac25b86-b576-4382-af0d-c2f8f5170447_static_0_0_Thumbnail.gif&amp;content=http://content.screencast.com/media/f6617bd6-372e-4255-a0b6-29eec14d1395_fac25b86-b576-4382-af0d-c2f8f5170447_static_0_0_2008-04-06_2112.swf&amp;width=541&amp;height=471" /><param name="allowFullScreen" value="true" /><param name="scale" value="showall" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://content.screencast.com/bootstrap.swf" /><embed type="application/x-shockwave-flash" width="541" height="471" src="http://content.screencast.com/bootstrap.swf" allowscriptaccess="always" scale="showall" allowfullscreen="true" flashvars="thumb=http://content.screencast.com/media/949f811a-e8cc-4c19-8b85-bb40865d85f3_fac25b86-b576-4382-af0d-c2f8f5170447_static_0_0_Thumbnail.gif&amp;content=http://content.screencast.com/media/f6617bd6-372e-4255-a0b6-29eec14d1395_fac25b86-b576-4382-af0d-c2f8f5170447_static_0_0_2008-04-06_2112.swf&amp;width=541&amp;height=471" bgcolor="#FFFFFF" quality="high"></embed></object></p>
<p><a href="http://www.screencast-o-matic.com/watch/cjf1YgVFc">Screencast-o-matic demo</a>: And finally, the Java-based Screencast-o-matic can be linked or embedded as well, but I&#8217;ll skip the embedding due to the use of Java and the iframe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notess.com/screencasting/2008/04/07/free-recordinghosting-comparison/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DemoCreator Free (Limited Time)</title>
		<link>http://www.notess.com/screencasting/2007/06/14/democreator-free-limited-time/</link>
		<comments>http://www.notess.com/screencasting/2007/06/14/democreator-free-limited-time/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 04:41:51 +0000</pubDate>
		<dc:creator>Greg R Notess</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Soft & Hard ware]]></category>

		<guid isPermaLink="false">http://www.notess.com/screencasting/2007/06/14/democreator-free-limited-time/</guid>
		<description><![CDATA[I wish I noticed this earlier today, but for another couple of hours, you can get DemoCreator free at Giveaway of the Day (GOTD). Scroll down to the &#8220;Download Democreator now&#8221; link and be sure to install it and activate it before the deadline to get it for free. It apparently retails for $129.95, although [...]]]></description>
				<content:encoded><![CDATA[<p>I wish I noticed this earlier today, but for another couple of hours, you can get <a href="http://www.giveawayoftheday.com/democreator/">DemoCreator free at Giveaway of the Day</a> (GOTD). Scroll down to the &#8220;Download Democreator now&#8221; link and be sure to install it and activate it before the deadline to get it for free. It apparently retails for $129.95, although it is on special now for $99 on the <a href="http://www.sameshow.com/demo-creator.html">DemoCreator site</a> (in case you don&#8217;t read this until after the special is over). Do note the terms and conditions of &#8220;Strictly non-commercial usage&#8221; on the free GOTD version. Also note all the quick reviews available on GOTD under the comments section.</p>
<p>I have not tried this software before. I&#8217;m downloading it, installing, and activating it as I type this, so I hope to have some type of review of it up in the future. If you happen to read this in time (deadline is June 14 at midnight PST), download the file, unzip it, run setup, then run activate. To check if you got it registered in time, click the small &#8220;order&#8221; icon (shopping cart) in the upper right and make sure it says that &#8220;DemoCreator has been registered.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notess.com/screencasting/2007/06/14/democreator-free-limited-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demofuse Tour</title>
		<link>http://www.notess.com/screencasting/2007/06/12/demofuse-tour/</link>
		<comments>http://www.notess.com/screencasting/2007/06/12/demofuse-tour/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 05:34:58 +0000</pubDate>
		<dc:creator>Greg R Notess</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Soft & Hard ware]]></category>

		<guid isPermaLink="false">http://www.notess.com/screencasting/2007/06/12/demofuse-tour/</guid>
		<description><![CDATA[Well this is not exactly screencasting, but Demofuse is a fascinating technology anyway. You can use it to create a special link that gives a tour of a Web page. I&#8217;ve only played around with it a bit, but it seems to be limited to a one page tour at a time, and you have [...]]]></description>
				<content:encoded><![CDATA[<p>Well this is not exactly screencasting, but <a href="http://www.demofuse.com">Demofuse </a>is a fascinating technology anyway. You can use it to create a special link that gives a tour of a Web page. I&#8217;ve only played around with it a bit, but it seems to be limited to a one page tour at a time, and you have to have edit access to the page so you can add a two lines of Javascript to the bottom. The process is fairly simple &#8212; I should do a screencast of it. But for now, take a look at a<a href="http://www.notess.com/screencasting/?dftid=1427413"> quick Demofuse tour</a> on the home page of LibCasting (or click the button below which is the code they offer. The link to the tour of the page just adds a single variable to the end of the URL which quickly disappears once the tour starts. But the tour does not show when readers go straight to the page. In other words, a link to<br />
<a href="http://www.notess.com/screencasting/">http://www.notess.com/screencasting/</a><br />
will not start the tour but one to<br />
<a href="http://www.notess.com/screencasting/?dftid=1427413">http://www.notess.com/screencasting/?dftid=1427413</a><br />
will.</p>
<p><a href="http://www.notess.com/screencasting/?dftid=1427413"><img border="0" src="http://images.demofuse.com/StartTour.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.notess.com/screencasting/2007/06/12/demofuse-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound or No Sound? CustomizeGoogle and LexisNexis</title>
		<link>http://www.notess.com/screencasting/2006/12/20/sound-or-no-sound-customizegoogle-and-lexisnexis/</link>
		<comments>http://www.notess.com/screencasting/2006/12/20/sound-or-no-sound-customizegoogle-and-lexisnexis/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 04:44:48 +0000</pubDate>
		<dc:creator>Greg R Notess</dc:creator>
				<category><![CDATA[Camtasia]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.notess.com/screencasting/2006/12/20/sound-or-no-sound-customizegoogle-and-lexisnexis/</guid>
		<description><![CDATA[I&#8217;ve added a couple new screencasts to my Database Examples page. First of all, CustomizeGoogle is a Firefox add-on extension which can, surprise!, customize Google in a wide variety of ways. When they updated their extension recently, I was pleased to see they offered screencasts, labeled as their &#8220;Introduction Movie.&#8221; With three versions available (Flash, [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve added a couple new screencasts to my <a href="http://www.notess.com/screencasting/examples/database-aids/">Database Examples page</a>. First of all, CustomizeGoogle is a Firefox add-on extension which can, surprise!, customize Google in a wide variety of ways. When they updated their extension recently, I was pleased to see they offered screencasts, labeled as their &#8220;Introduction Movie.&#8221; With three versions available (<a href="http://www.customizegoogle.com/movies/intro-flash.html">Flash</a>, <a href="http://www.customizegoogle.com/movies/intro-gif.html">Animated GIF</a>, and <a href="http://www.customizegoogle.com/movies/intro-windows-media.html">Windows Media Player</a>), all produced from Camtasia by the looks of it, I was surprised that the only audio was background music and that call outs highlighted the actions. In general, I much prefer an audio commentary that explains what is happening. In this case, I actually found the music helped to hold my interest as the call out speech bubbles would give the explanatory textual explanation. I think the pacing is just about right (perhaps a little fast), and the music is not too distracting.</p>
<p>Contrast those with the silent screencasts that LexisNexis offers showing its new Academic interface that will be launching in beta in January and go live summer 2007. These will be available within the new interface as well. But for now, to view these, go to the <a href="http://www.lexisnexis.com/academicmigration/viewpage.asp?p=3">Redesign 2007 page</a> and scroll down to the tutorials section under Features. Or use the links I&#8217;ve extracted below.</p>
<ul>
<li><a href="http://lexisnexis.com/tutorial/global/globaltutorial_frameset.asp?locale=en_US&#038;lbu=US&#038;adaptation=Academic&#038;sPage=overview">Overview</a></li>
<li><a href="http://lexisnexis.com/tutorial/global/globaltutorial_frameset.asp?locale=en_US&#038;lbu=US&#038;adaptation=Academic&#038;sPage=sources">Selecting Sources</a></li>
<li><a href="http://lexisnexis.com/tutorial/global/globaltutorial_frameset.asp?locale=en_US&#038;lbu=US&#038;adaptation=Academic&#038;sPage=results">Working with Results</a></li>
</ul>
<p>I assume these have no sound since someone assumes they&#8217;ll be viewed in a library. Despite my interest in the new interface, I lost interest in these screencasts fairly quickly. The pause and other controls are at the top, rather than at the bottom like on most online video players. Even though I could control the pace, I found it a bit slow and confusing. The Selecting Sources tutorial kept giving a &#8220;You try it&#8221; option where I can click on a particular button, but then the next step did not have me click anything. I&#8217;d rather have more information, like an audio commentary.</p>
<p>So there are my conflicting evaluations of two screencasts with no audio commentary. I&#8217;m curious to hear if others have the same or different reactions to these.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notess.com/screencasting/2006/12/20/sound-or-no-sound-customizegoogle-and-lexisnexis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Training Tutorial Tour &amp; Tips</title>
		<link>http://www.notess.com/screencasting/2006/10/20/training-tutorial-tour-tips/</link>
		<comments>http://www.notess.com/screencasting/2006/10/20/training-tutorial-tour-tips/#comments</comments>
		<pubDate>Sat, 21 Oct 2006 04:59:44 +0000</pubDate>
		<dc:creator>Greg R Notess</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.notess.com/screencasting/2006/10/20/training-tutorial-tour-tips/</guid>
		<description><![CDATA[At Internet Librarian 2006 in Monterey on Wed. Oct. 25 at 11:30, I&#8217;m leading an interactive Training Tutorial Tour looking at a variety of screencasting tutorials as well as other library tutorials. I hope the audience will participate in identifying strengths and weaknesses of each. I&#8217;ll be curious to see if we all agree on [...]]]></description>
				<content:encoded><![CDATA[<p>At <a href="http://www.infotoday.com/il2006/">Internet Librarian 2006</a> in Monterey on Wed. Oct. 25 at 11:30, I&#8217;m leading an interactive Training Tutorial Tour looking at a variety of screencasting tutorials as well as other library tutorials. I hope the audience will participate in identifying strengths and weaknesses of each. I&#8217;ll be curious to see if we all agree on them. And I hope it will help us be more aware of what techniques work.</p>
<p>Here&#8217;s my preliminary list of tutorials to view, in case anyone planning on attending the session has a chance to look at these ahead of time.</p>
<ul>
<li>NYU: <a href="http://library.nyu.edu/research/tutorials/">How to find a book</a>, HTML and Video versions</li>
<li>Yale: <a href="http://www.library.yale.edu/instruction/topic.html">Researching a Topic in 4 Easy Steps</a></li>
<li>UIUC: Reserves<a href="http://www.library.uiuc.edu/ugl/mrc/tutorials.html"> Tutorials</a></li>
<li><a href="http://tilt.lib.utsystem.edu/">TILT</a>: Texas Information Literacy Tutorial</li>
</ul>
<p>Notes and comments on <a href="http://123.writeboard.com/603845a3002ba675f">Writeboard</a> (pass of monterey)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notess.com/screencasting/2006/10/20/training-tutorial-tour-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>