<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LibCasting &#187; Captivate</title>
	<atom:link href="http://www.notess.com/screencasting/category/screencasts/captivate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notess.com/screencasting</link>
	<description>Screencasting and libraries</description>
	<lastBuildDate>Thu, 17 Jan 2013 16:41:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Updated Captivate: 5.5</title>
		<link>http://www.notess.com/screencasting/2011/06/04/updated-captivate-5-5/</link>
		<comments>http://www.notess.com/screencasting/2011/06/04/updated-captivate-5-5/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 14:42:11 +0000</pubDate>
		<dc:creator>Greg R Notess</dc:creator>
				<category><![CDATA[Captivate]]></category>
		<category><![CDATA[Soft & Hard ware]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.notess.com/screencasting/?p=186</guid>
		<description><![CDATA[Just before last weekend, Adobe updated Captivate to version 5.5. The new features include the following Gradients, shadows, and rotation Updated quiz templates Publishing to MP4 Ability to publish to tablets, smartphones, and iOS devices Single click publish to YouTube option Also new is a subscription pricing model. Pay $59/month on a month-to-month basis or [...]]]></description>
				<content:encoded><![CDATA[<p>Just before last weekend, Adobe updated Captivate to version 5.5. The <a href="http://help.adobe.com/en_US/captivate/cp/using/WS287f927bd30d4b1f473b1cf312ee14e8531-8000.html">new features</a> include the following</p>
<ul>
<li>Gradients, shadows, and rotation</li>
<li>Updated quiz templates</li>
<li>Publishing to MP4</li>
<li>Ability to publish to tablets, smartphones, and iOS devices</li>
<li>Single click publish to YouTube option</li>
</ul>
<p>Also new is a subscription pricing model. Pay $59/month on a month-to-month basis or $39/month with a year commitment.  Captivate is also sold as part of the Adobe eLearning Suite which is now at version 2.5. The suite includes Flash Professional, Dreamweaver, Photoshop, Acrobat Pro, Presenter, and Audition. The Suite retails  for $1,799 ($599 for education version). The Suite is also available on a new subscription pricing plan: month-to-month ($135/month) or per year ($89/month). The new subscription pricing does not appear to be available for education purchasers.</p>
<p style="font-size: 19.5px; line-height: 28.5px;">
]]></content:encoded>
			<wfw:commentRss>http://www.notess.com/screencasting/2011/06/04/updated-captivate-5-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captivate 2 vs. Camtasia 4</title>
		<link>http://www.notess.com/screencasting/2006/11/05/captivate-2-vs-camtasia-4/</link>
		<comments>http://www.notess.com/screencasting/2006/11/05/captivate-2-vs-camtasia-4/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 04:18:08 +0000</pubDate>
		<dc:creator>Greg R Notess</dc:creator>
				<category><![CDATA[Camtasia]]></category>
		<category><![CDATA[Captivate]]></category>

		<guid isPermaLink="false">http://www.notess.com/screencasting/2006/11/05/captivate-2-vs-camtasia-4/</guid>
		<description><![CDATA[I&#8217;ve been waiting a bit before I try the new versions of Captivate and Camtasia, in part in the hopes of reading what others have to say first. Yesterday, Paul pointed to just such a comparison. At WebBriefcase, we now have Camtasia Studio vs Adobe Captivate. Written from the perspective of a Captivate user, this [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been waiting a bit before I try the new versions of Captivate and Camtasia, in part in the hopes of reading what others have to say first. Yesterday, <a href="http://distlib.blogs.com/distlib/2006/11/camtasia_studio.html">Paul</a> pointed to just such a comparison. At WebBriefcase, we now have <a href="http://www.webbriefcase.com.au/2006-11/screencasting-tools-camtasia-studio-vs-adobe-captivate/">Camtasia Studio vs Adobe Captivate</a>. Written from the perspective of a Captivate user, this short comparison primarily looks at the new Camtasia. While the author decides to stick with Captivate, Camtasia gets credit for having more output format options. There is a nice description of the different approaches to recording and editing that the two programs use.</p>
<p>I&#8217;m not sure that I agree with a few comments, just based on my experience with Camtasia 3. &#8220;With Camtasia, everything on your screen (within your selected area, that is) is recorded. Recording is done in real time. So, if you were to pause for awhile to think, the pause would be recorded as well.&#8221; Yes, but Camtasia can easily be paused during the recording. As to &#8220;several features that were available in Captivate are not in included in Camtasia, for example, adding a highlight box, adding a click box, text entry box,&#8221; if I&#8217;m interpreting this part correctly, the first two, at least, are available as callouts, &#8220;highlight rectangle&#8221; and &#8220;transparent hot spot.&#8221;<br />
I&#8217;m looking forward to seeing additional reviews and comparisons. But maybe it is time, and I just need to test them both myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notess.com/screencasting/2006/11/05/captivate-2-vs-camtasia-4/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>