<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LibCasting &#187; Soft &amp; Hard ware</title>
	<atom:link href="http://www.notess.com/screencasting/category/soft-hard-ware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notess.com/screencasting</link>
	<description>Screencasting and libraries</description>
	<lastBuildDate>Thu, 17 Jan 2013 16:41:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Snagit for Screencasts, Jing Pro Dead, and Webinar</title>
		<link>http://www.notess.com/screencasting/2012/03/13/new-snagit-for-screencasts-jing-pro-dead-and-webinar/</link>
		<comments>http://www.notess.com/screencasting/2012/03/13/new-snagit-for-screencasts-jing-pro-dead-and-webinar/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:52:34 +0000</pubDate>
		<dc:creator>Greg R Notess</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Soft & Hard ware]]></category>

		<guid isPermaLink="false">http://www.notess.com/screencasting/?p=227</guid>
		<description><![CDATA[Techsmith released a new version of Snagit on Feb. 28. Snagit is a great, full-featured screen shot (still image) program. With versions 11 for Windows and 2 for Mac, Snagit now has much more robust screencast (video) capabilities as well. Want to see it in action via a Webinar? If you are reading this in [...]]]></description>
				<content:encoded><![CDATA[<p>Techsmith released a new version of Snagit on <a href="http://visuallounge.techsmith.com/2012/02/lights_camera_action_welcome_n.html" target="_blank">Feb. 28</a>. Snagit is a great, full-featured screen shot (still image) program. With versions 11 for Windows and 2 for Mac, Snagit now has much more robust screencast (video) capabilities as well.</p>
<p>Want to see it in action via a Webinar? If you are reading this in time, there is a webinar today at 1PM EDT (and another on March 22 at the same time). Register at <a href="http://visuallounge.techsmith.com/2012/03/snagit_webinars_-_discover_wha.html" target="_blank">Techsmith</a> for these webinars that are supposed to include &#8220;real-life examples of how you can use the new Snagit.&#8221;</p>
<p>Note that with the launch of the new versions of Snagit, Techsmith is <a href="http://www.techsmith.com/jing-pro-retires.html" target="_blank">retiring Jing Pro</a>. The free Jing is still available, but Techsmith decided that the Pro features are not better served with Snagit.</p>
<p>The screencast recording functions of Snagit do not include editing but do include easy uploading to YouTube, Screencast.com, and more publication sources. Here&#8217;s a quick demo about a <a href="http://www.screencast.com/t/c4fffPXAAd">Google Patent Fail</a> uploaded to Screencast.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notess.com/screencasting/2012/03/13/new-snagit-for-screencasts-jing-pro-dead-and-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Version Camtasia for Mac</title>
		<link>http://www.notess.com/screencasting/2011/12/08/new-version-camtasia-for-mac/</link>
		<comments>http://www.notess.com/screencasting/2011/12/08/new-version-camtasia-for-mac/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 06:31:30 +0000</pubDate>
		<dc:creator>Greg R Notess</dc:creator>
				<category><![CDATA[Soft & Hard ware]]></category>

		<guid isPermaLink="false">http://www.notess.com/screencasting/?p=195</guid>
		<description><![CDATA[Techsmith has released a new version of Camtasia for Mac. The new 2.0 version features include the following: Redesigned editor interface Ability to Extend Frames Callouts can be animated and customized Tilt and restore animations Mobile device frames graphics Cursor effects (highlighting, magnifying or spotlighting) Blur Effect Faster production with higher quality output including Flash [...]]]></description>
				<content:encoded><![CDATA[<p>Techsmith has <a href="http://visuallounge.techsmith.com/2011/12/camtasia_for_mac_2.html?utm_source=bit.ly&amp;utm_medium=social&amp;utm_campaign=cm2" target="_blank">released a new version</a> of Camtasia for Mac. The new 2.0 version features include the following:</p>
<ul>
<li>Redesigned editor interface</li>
<li>Ability to Extend Frames</li>
<li>Callouts can be animated and customized</li>
<li>Tilt and restore animations</li>
<li>Mobile device frames graphics</li>
<li>Cursor effects (highlighting, magnifying or spotlighting)</li>
<li>Blur Effect</li>
<li>Faster production with higher quality output including Flash with HTML 5 fallback</li>
</ul>
<p>Many of these have been available in the Windows version, but they work differently on the Mac. Since I don&#8217;t have a Mac, I can&#8217;t test it myself, but see Techsmith&#8217;s screencasts below for a quick look at some of the new features.</p>
<p><object width="540" height="304"><param name="movie" value="http://www.youtube.com/v/c3Osd-L0sCQ?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/c3Osd-L0sCQ?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="540" height="304" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="539" height="274"><param name="movie" value="http://www.youtube.com/v/xHyM6VbKxwc?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xHyM6VbKxwc?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="539" height="274" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="540" height="304"><param name="movie" value="http://www.youtube.com/v/gl1xbbadU4k?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gl1xbbadU4k?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="540" height="304" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.notess.com/screencasting/2011/12/08/new-version-camtasia-for-mac/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updated Captivate: 5.5</title>
		<link>http://www.notess.com/screencasting/2011/06/04/updated-captivate-5-5/</link>
		<comments>http://www.notess.com/screencasting/2011/06/04/updated-captivate-5-5/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 14:42:11 +0000</pubDate>
		<dc:creator>Greg R Notess</dc:creator>
				<category><![CDATA[Captivate]]></category>
		<category><![CDATA[Soft & Hard ware]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.notess.com/screencasting/?p=186</guid>
		<description><![CDATA[Just before last weekend, Adobe updated Captivate to version 5.5. The new features include the following Gradients, shadows, and rotation Updated quiz templates Publishing to MP4 Ability to publish to tablets, smartphones, and iOS devices Single click publish to YouTube option Also new is a subscription pricing model. Pay $59/month on a month-to-month basis or [...]]]></description>
				<content:encoded><![CDATA[<p>Just before last weekend, Adobe updated Captivate to version 5.5. The <a href="http://help.adobe.com/en_US/captivate/cp/using/WS287f927bd30d4b1f473b1cf312ee14e8531-8000.html">new features</a> include the following</p>
<ul>
<li>Gradients, shadows, and rotation</li>
<li>Updated quiz templates</li>
<li>Publishing to MP4</li>
<li>Ability to publish to tablets, smartphones, and iOS devices</li>
<li>Single click publish to YouTube option</li>
</ul>
<p>Also new is a subscription pricing model. Pay $59/month on a month-to-month basis or $39/month with a year commitment.  Captivate is also sold as part of the Adobe eLearning Suite which is now at version 2.5. The suite includes Flash Professional, Dreamweaver, Photoshop, Acrobat Pro, Presenter, and Audition. The Suite retails  for $1,799 ($599 for education version). The Suite is also available on a new subscription pricing plan: month-to-month ($135/month) or per year ($89/month). The new subscription pricing does not appear to be available for education purchasers.</p>
<p style="font-size: 19.5px; line-height: 28.5px;">
]]></content:encoded>
			<wfw:commentRss>http://www.notess.com/screencasting/2011/06/04/updated-captivate-5-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camtasia Studio Minor Update: 7.1.1</title>
		<link>http://www.notess.com/screencasting/2011/06/03/camtasia-studio-minor-update-7-1-1/</link>
		<comments>http://www.notess.com/screencasting/2011/06/03/camtasia-studio-minor-update-7-1-1/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 20:40:31 +0000</pubDate>
		<dc:creator>Greg R Notess</dc:creator>
				<category><![CDATA[Camtasia]]></category>
		<category><![CDATA[Soft & Hard ware]]></category>

		<guid isPermaLink="false">http://www.notess.com/screencasting/?p=183</guid>
		<description><![CDATA[Techsmith updated Camtasia Studio to version 7.1.1 last week. The maintenance release mostly includes various bug fixes,but the announcement also highlights: Updating the My Screencast.com plug-in Fixing the a problem where a lack rectangle or table of contents covers the video and incorporated a requested option to show a rectangle around the area being recorded [...]]]></description>
				<content:encoded><![CDATA[<p>Techsmith <a href="http://feedback.techsmith.com/techsmith/topics/camtasia_maintenance_release_available">updated</a> Camtasia Studio to version 7.1.1 last week. The maintenance release mostly includes various bug fixes,but the <a href="http://feedback.techsmith.com/techsmith/topics/camtasia_maintenance_release_available">announcement</a> also highlights:</p>
<ul>
<li>Updating the My Screencast.com plug-in</li>
<li>Fixing the a problem where a lack rectangle or table of contents covers the video</li>
<li>and incorporated a requested <em>option</em> to show a rectangle around the area being recorded (as opposed to just flashing green indicators in the four corners)</li>
</ul>
<p>Strangely enough, after installing the update and checking the version number under Help &gt; About, the new version number is 7.1.1 (Build 1785, but it is dated way back to Jan. 13.</p>
<p><img class="alignnone size-full wp-image-184" title="Version number" src="http://www.notess.com/screencasting/wp-content/uploads/2011/06/1785.png" alt="Version 7.1.1 build 1785 Jan. 13, 2011" width="215" height="51" /></p>
<p>If you have Camtasia Studio and have not yet updated, just go under <strong>Help &gt; Check for Update</strong> to get the maintenance update and then install.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notess.com/screencasting/2011/06/03/camtasia-studio-minor-update-7-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screenjelly Dead and Gone</title>
		<link>http://www.notess.com/screencasting/2011/05/30/screenjelly-dead-and-gone/</link>
		<comments>http://www.notess.com/screencasting/2011/05/30/screenjelly-dead-and-gone/#comments</comments>
		<pubDate>Mon, 30 May 2011 22:01:14 +0000</pubDate>
		<dc:creator>Greg R Notess</dc:creator>
				<category><![CDATA[Screencasts]]></category>
		<category><![CDATA[Soft & Hard ware]]></category>

		<guid isPermaLink="false">http://www.notess.com/screencasting/?p=176</guid>
		<description><![CDATA[While their Twitter account still exists, Screenjelly has not posted for over a year. When I checked screenjelly.com today, it redirects to a strange SteinerSports picture and email request page (which is why I have not linked it). Parent Veodia.com (which also bought out ScreenToaster) ends up at a &#8220;You reached an inactive URL address&#8221; [...]]]></description>
				<content:encoded><![CDATA[<p>While their <a href="http://twitter.com/#!/screenjelly">Twitter account</a> still exists, Screenjelly has not posted for over a year. When I checked screenjelly.com today, it redirects to a strange SteinerSports picture and email request page (which is why I have not linked it). Parent Veodia.com (which also bought out ScreenToaster) ends up at a &#8220;You reached an inactive URL address&#8221; message. ScreenToaster which earlier went defunct now just results in an Apache &#8220;successfully installed&#8221; page. So they all seem to be defunct. I&#8217;ll be updating my software page to remove the links.</p>
<p>All the more reason to continue supporting, using, and <a href="http://screenr.com/">Screenr</a> and<a href="http://www.screencast-o-matic.com/"> Screencast-o-Matic </a>for free, online screencasting and hosting. Here are a few recent examples that I have tried on each:</p>
<ul>
<li>Screenr: <a href="http://www.screenr.com/GVQ">Google Scholar Settings</a></li>
<li>Screencast-O-Matic: Embedded small version below. This is an example for a forthcoming book (more on that later) and includes notes (comments) at two points in the timeline. I had not realized I could add those at Screencast-O-Matic in the past.</li>
</ul>
<p><iframe width=502 height=386 frameborder="0" scrolling="no" src="http://www.screencast-o-matic.com/embed?sc=cXnj1QIh4&#038;w=500&#038;v=3"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.notess.com/screencasting/2011/05/30/screenjelly-dead-and-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screenr + YouTube = Free Callout Editing</title>
		<link>http://www.notess.com/screencasting/2011/03/17/screenr-youtube-free-callout-editing/</link>
		<comments>http://www.notess.com/screencasting/2011/03/17/screenr-youtube-free-callout-editing/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 21:48:42 +0000</pubDate>
		<dc:creator>Greg R Notess</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Screencasts]]></category>
		<category><![CDATA[Soft & Hard ware]]></category>

		<guid isPermaLink="false">http://www.notess.com/screencasting/?p=150</guid>
		<description><![CDATA[Since the demise of ScreenToaster (and I can&#8217;t even get to their site today) and my expectations that ScreenJelly may not last long, I&#8217;ve been looking for a new favorite among the free, online screencasting tools. Screencast-O-Matic has greatly improved since I last looked at it, and the editing options with the oh-so-affordable $9/year Pro [...]]]></description>
				<content:encoded><![CDATA[<p>Since the <a href="http://www.notess.com/screencasting/2011/02/07/free-online-recorders-are-toast/">demise of ScreenToaster</a> (and I can&#8217;t even get to their site today) and my expectations that <a href="http://www.screenjelly.com/">ScreenJelly</a> may not last long, I&#8217;ve been looking for a new favorite among the free, online screencasting tools. <a href="http://www.screencast-o-matic.com/">Screencast-O-Matic</a> has greatly improved since I last looked at it, and the editing options with the oh-so-affordable $9/year Pro account, make it even more compelling. I&#8217;ll have a more in-depth review of <a href="http://www.screencast-o-matic.com/">Screencast-O-Matic</a> and its newer features later. However, today, I was impressed while playing around with <a href="http://www.screenr.com">Screenr</a>. I used to consider Screenr primarily as a tool for Twitter users. But what I realized today is you can use Screenr to record a screencast (up to five minutes) and then upload to YouTube where you can use the Annotations function to add call outs. It is not full editing, but it does give the ability to create text bubbles and notes over the video, and that is one of my favorite editing capabilities.</p>
<p>Here&#8217;s the screencast, embedded. I&#8217;ll have to create another one to show how to do this. If you don&#8217;t want to listen to the whole thing, the call out annotation is at 1:58.<br />
<object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/KeTIyWLxxEc?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.youtube.com/v/KeTIyWLxxEc?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Or go direct to it on <a href="http://www.youtube.com/watch?v=KeTIyWLxxEc">YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notess.com/screencasting/2011/03/17/screenr-youtube-free-callout-editing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Free Online Recorders are Toast?</title>
		<link>http://www.notess.com/screencasting/2011/02/07/free-online-recorders-are-toast/</link>
		<comments>http://www.notess.com/screencasting/2011/02/07/free-online-recorders-are-toast/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 18:23:57 +0000</pubDate>
		<dc:creator>Greg R Notess</dc:creator>
				<category><![CDATA[Soft & Hard ware]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.notess.com/screencasting/?p=128</guid>
		<description><![CDATA[Of the various free online screencast recorders, my favorite was ScreenToaster. It was free, included hosting, and it did not limit the screencast length as severely as others. In addition, you could add text to sections of the screencast. Unfortunately, in June 2010 ScreenToaster announced that it was closing down, even though it had been [...]]]></description>
				<content:encoded><![CDATA[<p>Of the various free online screencast recorders, my favorite was <a href="http://www.screentoaster.com/">ScreenToaster</a>. It was free, included hosting, and it did not limit the screencast length as severely as others. In addition, you could add text to sections of the screencast. Unfortunately, in June 2010 ScreenToaster <a href="http://philbradley.typepad.com/i_want_to/2010/06/screentoaster-closing-alternatives.html">announced </a>that it was closing down, even though it had been <a href="http://gigaom.com/video/veodia-acquires-screentoaster-for-screencasting/">acquired</a> by Veodia back in July 2009 who then launched <a href="http://www.screenjelly.com/">Screenjelly</a>. Even though they were considered &#8220;sister products&#8221; (see the ScreenJelly <a href="http://twitter.com/screenjelly">Twitter feed</a>), it is not at all clear that either will survive.</p>
<p>Since the summer, ScreenToaster has been up and down. The site itself has been down at times.  As of Jan. 2011, the site remains, but every time I try to record I just get the recorder down message whether I&#8217;m logged in or not.</p>
<p><img class="alignleft size-full wp-image-133" title="ScreenToaster Error" src="http://www.notess.com/screencasting/wp-content/uploads/2011/02/st-down.png" alt="Screen recording is currently unavailable" width="614" height="146" /></p>
<p>Strangely enough, other users seem to find ways to make it still work. The &#8220;Just Toasted&#8221; gallery on the site has several screencasts from Feb., although none seem to have sound.</p>
<p>Meanwhile, I have to wonder about Screenjelly and Veodia itself as well. <a href="http://www.screenjelly.com/">Screenjelly</a> still works, but check the footers at <a href="http://www.screentoaster.com/">ScreenToaster</a>, <a href="http://www.screenjelly.com/">Screenjelly</a>, and <a href="http://veodia.com/">Veodia</a>. All have a 2009 copyright date, when they were all most active. Check the ScreenJelly <a href="http://twitter.com/screenjelly">Twitter feed</a> (last post April 2010), Veodia&#8217;s <a href="http://twitter.com/screenjelly">blog</a> is empty and the <a href="http://veodia.com/about_news.html">news page</a> has no content since 2008. ScreenToaster&#8217;s <a href="http://twitter.com/screentoaster">Twitter account</a> is similarly dated.</p>
<p>As an intermittent blogger myself with long gaps in my activity, I know that sites can return, but when these three have been so long incommunicado, I suspect that it is time to move on. Fortunately, <a href="http://www.screencast-o-matic.com/">Screencast-O-Matic</a> remains active and has made some improvements (which I&#8217;ll cover later). As to ScreenToaster, I am reluctantly saying it is now time to declare it &#8220;toast.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notess.com/screencasting/2011/02/07/free-online-recorders-are-toast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Screencasting</title>
		<link>http://www.notess.com/screencasting/2008/06/22/linux-screencasting/</link>
		<comments>http://www.notess.com/screencasting/2008/06/22/linux-screencasting/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 03:45:20 +0000</pubDate>
		<dc:creator>Greg R Notess</dc:creator>
				<category><![CDATA[Soft & Hard ware]]></category>

		<guid isPermaLink="false">http://www.notess.com/screencasting/?p=79</guid>
		<description><![CDATA[Probably of interest to only a few readers, but just in case you have some Linux users in your organization or have Linux-using friends (mostly systems managers or other computer-intensive users with some mathematicians and physicists thrown in for good measure), take a look at 5 Ways to Screencast Your Linux Desktop from LinuxHaxor for [...]]]></description>
				<content:encoded><![CDATA[<p>Probably of interest to only a few readers, but just in case you have some Linux users in your organization or have Linux-using friends (mostly systems managers or other computer-intensive users with some mathematicians and physicists thrown in for good measure), take a look at <a href="http://www.linuxhaxor.net/2008/05/20/5-ways-to-screencast-your-linux-desktop/">5 Ways to Screencast Your Linux Desktop</a> from LinuxHaxor for some possible solutions.<a href="http://www.linuxhaxor.net/2008/05/20/5-ways-to-screencast-your-linux-desktop/"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.notess.com/screencasting/2008/06/22/linux-screencasting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ScreenFlow Updated &amp; Mac Software Comparison</title>
		<link>http://www.notess.com/screencasting/2008/05/14/screenflow-updated-mac-software-comparison/</link>
		<comments>http://www.notess.com/screencasting/2008/05/14/screenflow-updated-mac-software-comparison/#comments</comments>
		<pubDate>Thu, 15 May 2008 00:29:22 +0000</pubDate>
		<dc:creator>Greg R Notess</dc:creator>
				<category><![CDATA[Soft & Hard ware]]></category>

		<guid isPermaLink="false">http://www.notess.com/screencasting/?p=74</guid>
		<description><![CDATA[While waiting for Techsmith to produce a Mac version of Camtasia, Mac users have more limited choices for screencasting software. But at least those choices are expanding. See, for example, a recent comparison of eight options at the TUAW Faceoff: Screencasting. The most advanced option reviewed, ScreenFlow from Vara Software has recently been upgraded to [...]]]></description>
				<content:encoded><![CDATA[<p>While waiting for Techsmith to produce a <a href="http://www.techsmith.com/macdevelopment.asp">Mac version of Camtasia</a>, Mac users have more limited choices for screencasting software. But at least those choices are expanding. See, for example, a recent comparison of eight options at the <a href="http://www.tuaw.com/2008/05/14/tuaw-faceoff-screencasting/">TUAW Faceoff: Screencasting</a>. The most advanced option reviewed, <a href="http://www.varasoftware.com/products/screenflow/">ScreenFlow from Vara Software</a> has recently been upgraded to version 1.1.</p>
<p>While I cannot test this, lacking ready access to a Mac (and note that ScreenFlow requires one Leopard), based on its own screencasts, it has some interesting editing features and seems to take good screen video and audio. For general library screencasts, the lack of Flash output and the inability to easily add text call outs (as <a href="http://distlib.blogs.com/distlib/2008/02/first-impressio.html">noted by Paul</a>) are concerns.</p>
<p><a href="http://www.tuaw.com/2008/05/14/tuaw-faceoff-screencasting/"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.notess.com/screencasting/2008/05/14/screenflow-updated-mac-software-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Recording/Hosting Comparison</title>
		<link>http://www.notess.com/screencasting/2008/04/07/free-recordinghosting-comparison/</link>
		<comments>http://www.notess.com/screencasting/2008/04/07/free-recordinghosting-comparison/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 16:21:44 +0000</pubDate>
		<dc:creator>Greg R Notess</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Soft & Hard ware]]></category>

		<guid isPermaLink="false">http://www.notess.com/screencasting/?p=72</guid>
		<description><![CDATA[So I&#8217;ve been playing around with some of the newer, free screencasting programs that including hosting. I created a quick and short screencast with each on the topic of finding the ERIC thesaurus from our library site. See what you think of the output. I&#8217;m using five different programs that all offer a free screenrecording [...]]]></description>
				<content:encoded><![CDATA[<p>So I&#8217;ve been playing around with some of the newer, free screencasting programs that including hosting. I created a quick and short screencast with each on the topic of finding the ERIC thesaurus from our library site. See what you think of the output. I&#8217;m using five different programs that all offer a free screenrecording program along with some level of free hosting: uTIPu&#8217;s TipCam, Webinaria, FreeScreencast&#8217;s Screencast Recorder, Jing, and Screencast-o-matic.</p>
<p><span id="more-72"></span></p>
<p><a href="http://www.utipu.com/app/invited/id/7e16d68ad9e44cdad9d8611f7abc56e">uTIPu demo</a>: Recorded with their <a href="http://www.utipu.com/app/">TipCam</a> and using their free hosting. No editing is available. I&#8217;ve set the demo to &#8220;invite only&#8221; which means I just have a URL to share. Since uTIPu does give any embedding code, I&#8217;ll not try to embed it in this post.</p>
<p><a href="http://www.webinaria.com/video.php?VID=511">Webinaria demo</a>: I recorded with <a href="http://www.webinaria.com/">Webinaria</a>, added one text call out, and uploaded at the medium quality setting (which seemed disappointingly low to me). I have it set to private, but that just means you need the URL to see it. Since Webinaria does not give any embedding code, I&#8217;ll not try to embed it in this post.</p>
<p><a href="http://freescreencast.com//screencasts/watch/469">FreeScreencast demo</a>: I had to install the Windows Media Encoder to get the <a href="http://freescreencast.com/pages/download">Screencast Recorder</a> to work. But once I got that installed, I was able to make this demo. FreeScreencast gives two embed options as well as the link option above: 640&#215;480 and full size. I&#8217;m trying the 640&#215;480 embed code below which is still too large to fit well into this blog layout.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="598" height="473" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="file=http://freescreencast.com/screencasts/embed/469/list.xml" /><param name="src" value="http://freescreencast.com/mv/mediaplayer.swf" /><embed type="application/x-shockwave-flash" width="598" height="473" src="http://freescreencast.com/mv/mediaplayer.swf" flashvars="file=http://freescreencast.com/screencasts/embed/469/list.xml"></embed></object></p>
<p><a href="http://screencast.com/t/ZOlT6lQDY">Jing Project demo</a>: I&#8217;ve created some examples with Jing <a href="http://www.notess.com/screencasting/2007/09/28/jing-example/">previously</a>, but to be fair, I wanted to try the same content with Jing hosted at Screencast.com. And here&#8217;s the embedded example which I just recorded smaller than the previous one to try to have it fit better here:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="541" height="471" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="thumb=http://content.screencast.com/media/949f811a-e8cc-4c19-8b85-bb40865d85f3_fac25b86-b576-4382-af0d-c2f8f5170447_static_0_0_Thumbnail.gif&amp;content=http://content.screencast.com/media/f6617bd6-372e-4255-a0b6-29eec14d1395_fac25b86-b576-4382-af0d-c2f8f5170447_static_0_0_2008-04-06_2112.swf&amp;width=541&amp;height=471" /><param name="allowFullScreen" value="true" /><param name="scale" value="showall" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://content.screencast.com/bootstrap.swf" /><embed type="application/x-shockwave-flash" width="541" height="471" src="http://content.screencast.com/bootstrap.swf" allowscriptaccess="always" scale="showall" allowfullscreen="true" flashvars="thumb=http://content.screencast.com/media/949f811a-e8cc-4c19-8b85-bb40865d85f3_fac25b86-b576-4382-af0d-c2f8f5170447_static_0_0_Thumbnail.gif&amp;content=http://content.screencast.com/media/f6617bd6-372e-4255-a0b6-29eec14d1395_fac25b86-b576-4382-af0d-c2f8f5170447_static_0_0_2008-04-06_2112.swf&amp;width=541&amp;height=471" bgcolor="#FFFFFF" quality="high"></embed></object></p>
<p><a href="http://www.screencast-o-matic.com/watch/cjf1YgVFc">Screencast-o-matic demo</a>: And finally, the Java-based Screencast-o-matic can be linked or embedded as well, but I&#8217;ll skip the embedding due to the use of Java and the iframe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notess.com/screencasting/2008/04/07/free-recordinghosting-comparison/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>