Search Engine Showdown
[an error occurred while processing this directive]

Fast's Special Supplement Detailed Results
by Greg R. Notess

This is the detailed results for each query along with list of search terms used for the Fast special supplement . See also the methodology for more details or the search terms page for meanings and sources. Analysis run on Jan. 12, 2000.

Search Terms Fast Northern Light AltaVista NL as % of Fast AV as % of Fast
Reported # 311,936,470 204,995,344      
kasitah 88 50 53 56.82% 60.23%
fatshe 39 28 33 71.79% 84.62%
omeruah 106 78 109 73.58% 102.83%
intersubstitutivity 10 13 12 130.00% 120.00%
namangan 942 586 680 62.21% 72.19%
phichit 998 762 590 76.35% 59.12%
jarash 421 264 270 62.71% 64.13%
arhangay 86 78 66 90.70% 76.74%
lygaeus 119 83 61 69.75% 51.26%
disstria 378 296 290 78.31% 76.72%
rhopalium 48 22 28 45.83% 58.33%
buthus 414 341 370 82.37% 89.37%
nitroxynil 46 32 38 69.57% 82.61%
diosmin 246 201 163 81.71% 66.26%
xipamide 114 61 111 53.51% 97.37%
buratine 13 4 10 30.77% 76.92%
fundatum 154 81 113 52.60% 73.38%
homiak 333 286 280 85.89% 84.08%
backsiphonage 372 438 290 117.74% 77.96%
slushed 378 282 290 74.60% 76.72%
rufilo 14 10 12 71.43% 85.71%
rockstro 174 172 220 98.85% 126.44%
tilinca 50 39 63 78.00% 126.00%
anatexis 628 514 480 81.85% 76.43%
dilational 537 381 423 70.95% 78.77%
Total 6,708 5,102 5,055 76.06% 75.36%
  311,936,470 204,995,344   65.72%  
ratio w/ Fast's # 100.00% 76.06% 75.36%    
With Fast's # 311,936,470 237,254,006 235,068,404    
With NL's # 269,523,475 204,995,344 203,106,912    
ratio w/ NL's # 131.48% 100.00% 99.08%